🏆 A round of applause to mdittus for taking 1st place in May 2020 with a score of 1405 VP! 🏆
# | Name | Victory Points |
---|---|---|
1 | 🥇mdittus | 1405 |
2 | 🥈mdittus13 | 1372 |
3 | 🥉Jahendrix | 41 |
4 | Dr.Rocksos_Cat | 40 |
5 | Kogashiro | 11 |
6 | Seedlings | 7 |
7 | nutkabob | 1 |
8 | CODESTER | 1 |
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |