? A round of applause to chocobo for taking 1st place in October 2020 with a score of 18 VP! ?
# | Name | Victory Points |
---|---|---|
1 | 🥇chocobo | 18 |
2 | 🥈MightyMax | 5 |
3 | 🥉Polar | 1 |
4 | Dicearm | 1 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
? A round of applause to chocobo for taking 1st place in October 2020 with a score of 18 VP! ?
# | Name | Victory Points |
---|---|---|
1 | 🥇chocobo | 18 |
2 | 🥈MightyMax | 5 |
3 | 🥉Polar | 1 |
4 | Dicearm | 1 |
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
By continuing to use the site, you agree to the use of cookies. Learn more.
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.